´óÏó´«Ã½

FORM 4
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden hours per response... 0.5

(Print or Type Responses)
1. Name and Address of Reporting Person *
Holtz Curtis A.
Ìý 2. Issuer Name and Ticker or Trading Symbol
V F CORP [´óÏó´«Ã½C]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner
__X__ Officer (give title below) _____ Other (specify below)
Vice President & Group Pres.
(Last)
(First)
(Middle)
105 CORPORATE CENTER BLVD
3. Date of Earliest Transaction (Month/Day/Year)
03/06/2017
(Street)

GREENSBORO,ÌýNCÌý27408
4. If Amendment, Date Original Filed(Month/Day/Year)
6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person
(City)
(State)
(Zip)
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1.Title of Security
(Instr. 3)
2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code
(Instr. 8)
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5)
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4)
6. Ownership Form: Direct (D) or Indirect (I)
(Instr. 4)
7. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V Amount (A) or (D) Price

Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. SEC 1474 (9-02)

Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security
(Instr. 3)
2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code
(Instr. 8)
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4, and 5)
6. Date Exercisable and Expiration Date
(Month/Day/Year)
7. Title and Amount of Underlying Securities
(Instr. 3 and 4)
8. Price of Derivative Security
(Instr. 5)
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 4)
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I)
(Instr. 4)
11. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Phantom Stock (1) (2) 03/06/2017 Ìý A Ìý 6.0008 Ìý Ìý (3) Ìý (3) Common Stock 6.0008 $ 52.875 6.0008 D Ìý
Phantom Stock (1) (2) 03/20/2017 Ìý A Ìý 19.9746 Ìý Ìý (3) Ìý (3) Common Stock 19.9746 $ 53.915 25.9754 D Ìý
Phantom Stock (1) (2) 04/03/2017 Ìý A Ìý 19.5628 Ìý Ìý (3) Ìý (3) Common Stock 19.5628 $ 55.05 45.5382 D Ìý
Phantom Stock (1) (2) 04/17/2017 Ìý A Ìý 19.577 Ìý Ìý (3) Ìý (3) Common Stock 19.577 $ 55.01 65.1152 D Ìý
Phantom Stock (1) (2) 05/01/2017 Ìý A Ìý 20.0117 Ìý Ìý (3) Ìý (3) Common Stock 20.0117 $ 53.815 85.1269 D Ìý
Phantom Stock (1) (2) 05/15/2017 Ìý A Ìý 19.9468 Ìý Ìý (3) Ìý (3) Common Stock 19.9468 $ 53.99 105.0737 D Ìý
Phantom Stock (1) (2) 05/30/2017 Ìý A Ìý 19.9727 Ìý Ìý (3) Ìý (3) Common Stock 19.9727 $ 53.92 125.0464 D Ìý
Phantom Stock (1) (2) 06/12/2017 Ìý A Ìý 19.2172 Ìý Ìý (3) Ìý (3) Common Stock 19.2172 $ 56.04 144.2636 D Ìý
Phantom Stock (1) (2) 06/26/2017 Ìý A Ìý 18.96 Ìý Ìý (3) Ìý (3) Common Stock 18.96 $ 56.8 163.2236 D Ìý
Phantom Stock (1) (2) 07/10/2017 Ìý A Ìý 19.0844 Ìý Ìý (3) Ìý (3) Common Stock 19.0844 $ 56.43 182.308 D Ìý
Phantom Stock (1) (2) 07/24/2017 Ìý A Ìý 18.3338 Ìý Ìý (3) Ìý (3) Common Stock 18.3338 $ 58.74 200.6418 D Ìý
Phantom Stock (1) (2) 08/07/2017 Ìý A Ìý 17.0387 Ìý Ìý (3) Ìý (3) Common Stock 17.0387 $ 63.205 217.6805 D Ìý
Phantom Stock (1) (2) 08/21/2017 Ìý A Ìý 17.1063 Ìý Ìý (3) Ìý (3) Common Stock 17.1063 $ 62.955 234.7868 D Ìý
Phantom Stock (1) (2) 09/05/2017 Ìý A Ìý 16.8943 Ìý Ìý (3) Ìý (3) Common Stock 16.8943 $ 63.745 251.6811 D Ìý
Phantom Stock (1) (2) 09/18/2017 Ìý A Ìý 17.2765 Ìý Ìý (3) Ìý (3) Common Stock 17.2765 $ 62.335 268.9576 D Ìý
Phantom Stock (1) (2) 10/02/2017 Ìý A Ìý 17.0185 Ìý Ìý (3) Ìý (3) Common Stock 17.0185 $ 63.28 285.9761 D Ìý
Phantom Stock (1) (2) 10/16/2017 Ìý A Ìý 16.8349 Ìý Ìý (3) Ìý (3) Common Stock 16.8349 $ 63.97 302.811 D Ìý
Phantom Stock (1) (2) 10/30/2017 Ìý A Ìý 15.388 Ìý Ìý (3) Ìý (3) Common Stock 15.388 $ 69.985 318.199 D Ìý
Phantom Stock (1) (2) 11/13/2017 Ìý A Ìý 15.4133 Ìý Ìý (3) Ìý (3) Common Stock 15.4133 $ 69.87 333.6123 D Ìý
Phantom Stock (1) (2) 11/27/2017 Ìý A Ìý 14.5266 Ìý Ìý (3) Ìý (3) Common Stock 14.5266 $ 74.135 348.1389 D Ìý
Phantom Stock (1) (2) 12/11/2017 Ìý A Ìý 14.7222 Ìý Ìý (3) Ìý (3) Common Stock 14.7222 $ 73.15 362.8611 D Ìý
Phantom Stock (1) (2) 12/26/2017 Ìý A Ìý 14.5188 Ìý Ìý (3) Ìý (3) Common Stock 14.5188 $ 74.175 377.3799 D Ìý
Phantom Stock (1) (2) 03/05/2018 Ìý A Ìý 14.6791 Ìý Ìý (3) Ìý (3) Common Stock 14.6791 $ 73.365 718.1301 D Ìý
Phantom Stock (1) (2) 03/19/2018 Ìý A Ìý 14.4758 Ìý Ìý (3) Ìý (3) Common Stock 14.4758 $ 74.395 732.6059 D Ìý
Phantom Stock (1) (2) 04/02/2018 Ìý A Ìý 14.6981 Ìý Ìý (3) Ìý (3) Common Stock 14.6981 $ 73.27 747.304 D Ìý
Phantom Stock (1) (2) 04/16/2018 Ìý A Ìý 15.2617 Ìý Ìý (3) Ìý (3) Common Stock 15.2617 $ 77.62 762.5657 D Ìý
Phantom Stock (1) (2) 04/30/2018 Ìý A Ìý 14.5717 Ìý Ìý (3) Ìý (3) Common Stock 14.5717 $ 81.295 777.1374 D Ìý
Phantom Stock (1) (2) 05/14/2018 Ìý A Ìý 15.2458 Ìý Ìý (3) Ìý (3) Common Stock 15.2458 $ 77.7005 792.3832 D Ìý
Phantom Stock (1) (2) 05/29/2018 Ìý A Ìý 14.5289 Ìý Ìý (3) Ìý (3) Common Stock 14.5289 $ 81.535 806.9121 D Ìý
Phantom Stock (1) (2) 06/11/2018 Ìý A Ìý 14.1708 Ìý Ìý (3) Ìý (3) Common Stock 14.1708 $ 83.595 821.0829 D Ìý

Reporting Owners

Reporting Owner Name / Address Relationships
ÌýDirector Ìý10% Owner ÌýOfficer ÌýOther
Holtz Curtis A.
105 CORPORATE CENTER BLVD
GREENSBORO,ÌýNCÌý27408
Ìý Ìý Ìý Vice President & Group Pres. Ìý

Signatures

ÌýMark R. Townsend for Curtis A. Holtz (Pursuant to signing authority on file) Ìý 10/11/2018
**Signature of Reporting Person Date

Explanation of Responses:

* If the form is filed by more than one reporting person, see Instruction 4(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
(1) Represents units of ownership as a participant in the ´óÏó´«Ã½ Common Stock Fund of the Executive Deferred Savings Plan to be settled 100% in cash upon reporting person's retirement or on specified dates thereafter. The reported transactions were periodic acquisitions of phantom stock units by means of previously elected participation through payroll deductions, in transactions exempt from liability under Rule 16b-3(d). Account statements report fund transactions and balances as cash amounts, so the number of phantom stock units reported as acquired in column (5) is based on the amount of the payroll deduction on the transaction date divided by the market price on that date, and the number of phantom stock units reports as beneficially owned in column (9) is based on the aggregate phantom stock unit account value on the transaction date divided by the market price on that date.
(2) 1 for 1
(3) There is no date that should appear in these columns. See footnote 1 above.

Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.

Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.