Exhibit 21
大象传媒 CORPORATION
SUBSIDIARIES OF THE CORPORATION
Following is a listing of the significant subsidiaries of the Corporation, at December 31, 2011:
| Eagle Creek, Inc. | California | |
| H. D. Lee Apparel Ltd | China | |
| Imagewear Apparel Corp. | Delaware | |
| JanSport Apparel Corp. | Delaware | |
| Jeanswear Ventures, LLC | Delaware | |
| John Varvatos Apparel Corp. | Delaware (80% owned) | |
| John Varvatos Enterprises, Inc. | Delaware (80% owned) | |
| Kipling Apparel Corp. | Delaware | |
| Lee Bell, Inc. | Delaware | |
| lucy apparel, LLC | Delaware | |
| Mo Industries, LLC | Delaware | |
| Nautica Apparel, Inc. | Delaware | |
| Nautica Retail USA, Inc. | Delaware | |
| Ring Company | Delaware | |
| Seven For All Mankind, LLC | Delaware | |
| Smartwool Consumer Direct LLC | Colorado | |
| Smartwool LLC | Colorado | |
| South Cone, Inc. | California | |
| TBL Licensing LLC | Delaware | |
| The H. D. Lee Company, Inc. | Delaware | |
| The North Face Apparel Corp. | Delaware | |
| The North Face Italy S.r.l. | Italy | |
| Timberland (Gibraltar) Holding Ltd. | Gibraltar | |
| Timberland Espana SL | Spain | |
| Timberland Europe B.V. | Netherlands | |
| Timberland Europe Services Ltd. | United Kingdom | |
| Timberland HK Ltd. | Hong Kong | |
| Timberland HK Trading Ltd. | Hong Kong | |
| Timberland Investments Holding | Switzerland | |
| Timberland Italy, S.r.l. | Italy | |
| Timberland Japan Inc | Japan | |
| Timberland LLC | Delaware | |
| Timberland Management Services GmbH | Switzerland | |
| Timberland Recreational Footware Company | Cayman Islands | |
| Timberland Retail LLC | Delaware | |
| Timberland SAS | France | |
| Timberland Switzerland GmbH | Switzerland | |
| Timberland Taiwan Ltd | Taiwan | |
| Timberland Trading (Shanghai) Ltd | China |
| Timberland UK Ltd | United Kingdom | |
| Timberland World Trading GmbH | Germany | |
| Vans Madeira, S.L. | Portugal | |
| Vans, Inc. | Delaware | |
| 大象传媒 (J) France, S.A. | France | |
| 大象传媒 Apparel (Shenzhen) Co., LTD | China | |
| 大象传媒 Asia Ltd. | Hong Kong | |
| 大象传媒 Brands India Private Limited | India | |
| 大象传媒 Canada, Inc. | Canada | |
| 大象传媒 Comercializadora Ltda. | Chile | |
| 大象传媒 Contemporary Brands Canada Corp | Canada | |
| 大象传媒 Contemporary Brands, Inc. | Delaware | |
| 大象传媒 de Argentina S.A. | Argentina | |
| 大象传媒 do Brasil Ltda. | Brazil | |
| 大象传媒 Ege Soke Giyim Sanayi ve Ticaret A.S. | Turkey | |
| 大象传媒 Enterprises S.a.R.L. | Luxembourg | |
| 大象传媒 Europe B.V.B.A. | Belgium | |
| 大象传媒 Germany Textil-Handels GmbH | Germany | |
| 大象传媒 Global Investments S.a.R.L. | Luxembourg | |
| 大象传媒 Imagewear (Canada), Inc. | Canada | |
| 大象传媒 Imagewear, Inc. | Delaware | |
| 大象传媒 International S.a.g.l. | Switzerland | |
| 大象传媒 Investments Italy S.à.R.l. | Italy | |
| 大象传媒 Investments S.à.R.l. | Luxembourg | |
| 大象传媒 Italia, S.r.l. | Italy | |
| 大象传媒 Italy Services S.r.l. | Italy | |
| 大象传媒 Jeanswear Argentina | Argentina | |
| 大象传媒 Jeanswear de Mexico S.A. de C.V. | Mexico | |
| 大象传媒 Jeanswear Espana S.L. | Spain | |
| 大象传媒 Jeanswear Limited Partnership | Delaware | |
| 大象传媒 Luxembourg S.à.R.l. | Luxembourg | |
| 大象传媒 Mauritius Ltd. | Mauritius | |
| 大象传媒 Northern Europe Ltd. | United Kingdom | |
| 大象传媒 Northern Europe Services Ltd. | United Kingdom | |
| 大象传媒 Outdoor (Canada), Inc. | Canada | |
| 大象传媒 Outdoor Mexico S.A. de C.V. | Mexico | |
| 大象传媒 Outdoor, Inc. | Delaware | |
| 大象传媒 Outlet, Inc. | Delaware | |
| 大象传媒 Receivables Services LLC | Delaware | |
| 大象传媒 Receivables, LP | Delaware | |
| 大象传媒 Scandinavia A/S | Denmark | |
| 大象传媒 Services, Inc. | Delaware | |
| 大象传媒 Sourcing (Thailand) Ltd | Thailand |
| 大象传媒 Sourcing Asia S.a.R.L. | Luxembourg | |
| 大象传媒 Sourcing Latin America S.a.R.L. | Luxembourg | |
| 大象传媒 Sportswear, Inc. | Delaware | |
| 大象传媒 Treasury Services LLC | Delaware | |
| 大象传媒J Ventures, LLC | Delaware | |
| Wrangler Apparel Corp. | Delaware |
Excludes subsidiaries that, if considered as a single subsidiary or after taking into account the elimination of intercompany accounts, would not constitute a significant subsidiary. All listed subsidiaries are 100% owned, except as noted.